Address Upon Request Tiburon, CA 94920
$4,250,000 4 bedrooms | 5.5 bathroomsNeighborhood: Tiburon | | Active |
|
| |
Loading image. Please wait
|
|
|
|
|
| Market conditions in Tiburon (Past 30 days) |
Median price $1,661,777
60-day change
|
Days on market 105
60-day change
|
| More market data |
| Last updated: February 20, 2012, at 5:41 PM (Source: MLS) |
|
|
|
An exquisite blend of western and Japanese aesthetics with visual appeal around every corner.Sweeping views from Bay Bridge to SF to Mt.Tam & adj.open space.Precision craftmanship,fully retractable walls of glass & shoji screens for seamless indoor/outdoor flow.Shoji panels function to create a unified space or intimate salons.4 bdrm suites plus powder room,pool with cascading waterfall, deck and gardens. Utmost privacy and easy access to 101.
|
| Property details |
| Architecture Style: |
Other | | County: |
Marin | | Exterior Type: |
Stucco, Wood Siding | | Fencing: |
Complete, Perimeter | | Fireplace: |
4 or More, Den, Family Room, Gas Starter, Living Room, Master Bedroom, Raised Hearth, Stone, Wood Burning | | Floor Covering: |
Hardwood, Tile, W/W Carpet | | Laundry: |
Dryer Incl., Gas, In Laundry Room, Laundry Tub, Washer Incl | | Lot Size ( Sqft ): |
22215.6 | | MLS#: |
21122583 | | New Construction: |
Yes | | Num Floors: |
2 Story | | Num Parking Spaces: |
3 | | Parking Type: |
3 Car, Attached, Auto Door, Interior Access | | Pool: |
Yes | | Roof Type: |
Cement, Shake | | Room Count: |
0 | | Security System: |
Fire Sprinklers, Security Alarm, Smoke Alarm(s) | | Square Feet: |
5310 | | Status: |
Active | | Type: |
Residential | | View Type: |
Bay, City, Hills, Lights, Marina, Mountains, Panoramic, Ridge, Water | | Year Built: |
1993 |
| |